<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barang2Murah.com &#187; Electronic</title>
	<atom:link href="http://barang2murah.com/category/electronic/feed/" rel="self" type="application/rss+xml" />
	<link>http://barang2murah.com</link>
	<description>Pasang Iklan Baris Gratis Langsung Online</description>
	<lastBuildDate>Wed, 23 May 2012 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Replacement Ibm Thinkpad t43 Battery, Rechargeable Li-on Laptop Battery For Ibm Thinkpad t43</title>
		<link>http://barang2murah.com/replacement-ibm-thinkpad-t43-battery-rechargeable-li-on-laptop-battery-for-ibm-thinkpad-t43/</link>
		<comments>http://barang2murah.com/replacement-ibm-thinkpad-t43-battery-rechargeable-li-on-laptop-battery-for-ibm-thinkpad-t43/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:12:56 +0000</pubDate>
		<dc:creator>mayluobatty</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Laptop Battery For Ibm THINKPAD T43]]></category>

		<guid isPermaLink="false">http://barang2murah.com/replacement-ibm-thinkpad-t43-battery-rechargeable-li-on-laptop-battery-for-ibm-thinkpad-t43/</guid>
		<description><![CDATA[New batteries are hard to be charged. Sometimes, your electronic device may indicate a fully charged condition about 10 to 15 minutes when Ibm Thinkpad t43 battery pack is being charged for the first time. When this happens, remove the battery pack and let it cool down for about 10 to 15 minutes then repeat [...]]]></description>
			<content:encoded><![CDATA[<p>New batteries are hard to be charged. Sometimes, your electronic device may indicate a fully charged condition about 10 to 15 minutes when Ibm Thinkpad t43 battery pack is being charged for the first time. When this happens, remove the battery pack and let it cool down for about 10 to 15 minutes then repeat the charging procedure. Sometimes, the new Thinkpad T43 battery will suddenly refuse to be charged. If this happens, a suggested solution is trying to remove the battery from the device and insert it again.would become unsafe.<br />
Capacity: 4400mAh<br />
Voltage: 11.1V/10.8V<br />
Chemistry:Li-ion battery<br />
Color: Black<br />
Dimensions: 205.12&#215;59.10&#215;21.10mm</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/replacement-ibm-thinkpad-t43-battery-rechargeable-li-on-laptop-battery-for-ibm-thinkpad-t43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Hp Pavilion zv5000 Battery, Rechargeable Li-on Laptop Battery For Hp Pavilion zv5000</title>
		<link>http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000-2/</link>
		<comments>http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:12:24 +0000</pubDate>
		<dc:creator>mayluobatty</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Laptop Battery For Hp PAVILION ZV5000]]></category>

		<guid isPermaLink="false">http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000-2/</guid>
		<description><![CDATA[Don&#8217;t short circuit the terminals or store this HP laptop battery pack with metal parts.Extending HP Laptop Battery Life:Laptop batteries have finite life spans. Whether you use the power cord and remove the battery it will lengthen the life of the battery.Proper Laptop Battery Care:Remember that when you have removed the battery from a laptop [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t short circuit the terminals or store this HP laptop battery pack with metal parts.Extending HP Laptop Battery Life:Laptop batteries have finite life spans. Whether you use the power cord and remove the battery it will lengthen the life of the battery.Proper Laptop Battery Care:Remember that when you have removed the battery from a laptop while using with an electrical outlet ¨C the automatic battery backup is no longer functional.<br />
Capacity: 6600mAh<br />
Voltage: 14.8V<br />
Chemistry:Li-ion battery<br />
Color: Black<br />
Dimensions: 152 x 114 x 19.3mm</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Hp Pavilion zv5000 Battery, Rechargeable Li-on Laptop Battery For Hp Pavilion zv5000</title>
		<link>http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000/</link>
		<comments>http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:12:00 +0000</pubDate>
		<dc:creator>mayluobatty</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Laptop Battery For Hp PAVILION ZV5000]]></category>

		<guid isPermaLink="false">http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000/</guid>
		<description><![CDATA[Don&#8217;t short circuit the terminals or store this HP laptop battery pack with metal parts.Extending HP Laptop Battery Life:Laptop batteries have finite life spans. Whether you use the power cord and remove the battery it will lengthen the life of the battery.Proper Laptop Battery Care:Remember that when you have removed the battery from a laptop [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t short circuit the terminals or store this HP laptop battery pack with metal parts.Extending HP Laptop Battery Life:Laptop batteries have finite life spans. Whether you use the power cord and remove the battery it will lengthen the life of the battery.Proper Laptop Battery Care:Remember that when you have removed the battery from a laptop while using with an electrical outlet ¨C the automatic battery backup is no longer functional.<br />
Capacity: 6600mAh<br />
Voltage: 14.8V<br />
Chemistry:Li-ion battery<br />
Color: Black<br />
Dimensions: 152 x 114 x 19.3mm</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/replacement-hp-pavilion-zv5000-battery-rechargeable-li-on-laptop-battery-for-hp-pavilion-zv5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jual Total Station Nikon DTM-322 Hub. Budi Tlp : 082119953499</title>
		<link>http://barang2murah.com/jual-total-station-nikon-dtm-322-hub-budi-tlp-082119953499-19/</link>
		<comments>http://barang2murah.com/jual-total-station-nikon-dtm-322-hub-budi-tlp-082119953499-19/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:58:01 +0000</pubDate>
		<dc:creator>Budiminds</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service dan Rental]]></category>

		<guid isPermaLink="false">http://barang2murah.com/jual-total-station-nikon-dtm-322-hub-budi-tlp-082119953499-19/</guid>
		<description><![CDATA[PT. MINDS INDO SURVEY. Komp.Mega Kalimalang Kav.8 Jln KH. Noer Ali No.11 Pekayon Jaya Bekasi 17148 Tlp : 02188860786, Fax : 02188860790, Mobile : 082119953499, Email : budi1080@yahoo.com RUANG LINGKUP KEGIATAN PENJUALAN, SERVICE / PERBAIKAN DAN PENYEWAAN ALAT-ALAT UKUR PENJUALAN : • Alat Ukur - Total Station (baru dan second hand) - Altimeter - Theodolite [...]]]></description>
			<content:encoded><![CDATA[<p>PT. MINDS INDO SURVEY.<br />
Komp.Mega Kalimalang Kav.8 Jln KH. Noer Ali No.11 Pekayon Jaya Bekasi 17148<br />
Tlp : 02188860786, Fax : 02188860790, Mobile : 082119953499, Email :            budi1080@yahoo.com</p>
<p>                                   RUANG LINGKUP KEGIATAN<br />
PENJUALAN, SERVICE / PERBAIKAN DAN PENYEWAAN ALAT-ALAT UKUR</p>
<p>PENJUALAN :<br />
•	Alat Ukur<br />
-	Total Station (baru dan second hand) 		- Altimeter<br />
-	Theodolite (baru dan second hand) 			- Digital Planimeter<br />
-	Levels (baru dan second hand) 			- Walking Measure<br />
-	GPS				                            &#8211; Digital Level / Smart Tool<br />
-	Compass 				                            &#8211; Phantograph<br />
-	Clinometer 				                            &#8211; Tandem / Clino &#8211; Compass<br />
•	Accessories :<br />
-	Tripod 				            &#8211; Prisma<br />
-	Rambu Ukur 				            &#8211; Meteran<br />
-	Jalon 				            &#8211; Binocular</p>
<p>PENYEWAAN :<br />
-	Total Station				- Automatic Level<br />
-	Theodolite 				</p>
<p>MEREK ALAT UKUR YANG TERSEDIA :<br />
-	MINDS 				- SPECTRA PRECISION<br />
-	NIKON 				- SUUNTO<br />
-	GARMIN				- ASHTECH</p>
<p>SERVICE / PERBAIKAN DAN KALIBRASI MACAM-MACAM ALAT UKUR<br />
HARGA MENARIK / COMPETITIVE</p>
<p>Catatan : Price List akan dikirim sesuai permintaan</p>
<p>Contact Person</p>
<p>Budianto<br />
021-95099644<br />
082119953499</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/jual-total-station-nikon-dtm-322-hub-budi-tlp-082119953499-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Projectors</title>
		<link>http://barang2murah.com/multimedia-projectors-6/</link>
		<comments>http://barang2murah.com/multimedia-projectors-6/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:26:15 +0000</pubDate>
		<dc:creator>BadBoy259</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[YYTITT]]></category>

		<guid isPermaLink="false">http://barang2murah.com/multimedia-projectors-6/</guid>
		<description><![CDATA[Compare and buy best projectors at lowest price, we offers best deal to buy projectors with user reviews at low price online.For More Info Contact Us at: info@earn24-7.org website: www.earn24-7.org]]></description>
			<content:encoded><![CDATA[<p>Compare and buy best projectors at lowest price, we offers best deal to buy projectors with user reviews at low price online.For More Info Contact Us at: info@earn24-7.org website: www.earn24-7.org</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/multimedia-projectors-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuci gudang Hp blackmarket di ponsel murah888, real &amp; nyata..!!!</title>
		<link>http://barang2murah.com/cuci-gudang-hp-blackmarket-di-ponsel-murah888-real-nyata-2/</link>
		<comments>http://barang2murah.com/cuci-gudang-hp-blackmarket-di-ponsel-murah888-real-nyata-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:45:51 +0000</pubDate>
		<dc:creator>iqbal</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[DI JAMIN HALAL]]></category>

		<guid isPermaLink="false">http://barang2murah.com/cuci-gudang-hp-blackmarket-di-ponsel-murah888-real-nyata-2/</guid>
		<description><![CDATA[PONSEL MURAH888 MENAWARKAN BARANG DENGAN HARGA BLACKMARKET KE PADA PARA PELANGGAN CYBER MANIA ANDA TIDAK PERLU KAWATIR KAMI BISA DI PERTANGGUNG JAWABKAN KE PASTIANYA.SETELAH KTA CEK BENAR KITA SUDAH TERIMA KONFIRMASI PEMBAYARAN UNTUK BARANG YANG ANDA PESAN. KAMI AKAN SEGERA MENGURUS DAN MENGIRIM BARANG PESANAN ANDA VIA DELIVERY JADI…………… KAPAN LAGI YUK GABUNG SEGERA BERSAMA [...]]]></description>
			<content:encoded><![CDATA[<p>PONSEL MURAH888<br />
MENAWARKAN BARANG DENGAN HARGA BLACKMARKET KE PADA PARA PELANGGAN CYBER MANIA ANDA TIDAK PERLU KAWATIR KAMI BISA DI PERTANGGUNG JAWABKAN KE PASTIANYA.SETELAH KTA CEK BENAR KITA SUDAH TERIMA KONFIRMASI PEMBAYARAN UNTUK BARANG YANG ANDA PESAN. KAMI AKAN SEGERA MENGURUS DAN MENGIRIM BARANG PESANAN ANDA VIA DELIVERY JADI…………… KAPAN LAGI YUK GABUNG SEGERA BERSAMA SAYA DI PONSEL MURAH888.</p>
<p>LIMITED STOCK….!!!!!!</p>
<p>PROMO SPEKTAKULER..!!!</p>
<p>Khusus pembelian Apple macbook dgn type sbb:</p>
<p>1.APPLE MacBook Pro [MC725ZA/A]<br />
Free Apple iphone 4G 64gb + bb gemini 3G<br />
price&#8230; Rp. 9.400.000,-</p>
<p>2.APPLE MacBook Pro [MC721ZA/A]<br />
Free Apple iphone 4G 32gb<br />
price&#8230; Rp. 7.500.000,-</p>
<p>3. APPLE MacBook Pro [MC723ZA/A]<br />
Free BB torch dakota 9900<br />
price&#8230; Rp. 7.000.000,-</p>
<p>4.APPLE MacBook Pro [MC724ZA/A]<br />
Free BB gemini 3G<br />
price&#8230; Rp. 4.500.000,-</p>
<p>5.APPLE MacBook Air [MC504ZA/A]<br />
Free Samsung tab 32gb<br />
price&#8230; Rp. 5.000.000,-</p>
<p>&#8220;Daftar harga &amp; merk handphone di ponsel murah888&#8243;</p>
<p>&#8220;Apple product&#8221;<br />
Apple iPad 64Gb (wifi+3G)&#8230;Rp.2,200,000,-<br />
Apple iPad 32Gb (wifi+3G)&#8230;Rp.2,000,000,-<br />
Apple iPad 16Gb (wifi+3G)&#8230;Rp.1.800,000,-<br />
Apple ipad 2 32GB (wifi+3G) ..Rp.2,400.000,-<br />
Apple ipad 2 64GB (wifi+3G) ..Rp.2,600.000,-<br />
Apple iphone 4s 32GB &#8230;Rp.2,500.000,-<br />
Apple iphone 4s 64GB &#8230;Rp.2,700.000,-<br />
Apple iphone 4G 64GB ..Rp.2.200,000,-<br />
Apple iphone 4G 32GB ..Rp.2,000.000,-<br />
Apple iphone 4G 16 GB..Rp.1.900,000,-<br />
Apple Iphone 3gs 32 GB ..Rp.1.600,000,-<br />
Apple Iphone 3Gs 16 GB ..Rp.1.400,000,-<br />
Apple Iphone 3G 16 GB .Rp.1,200,000,-<br />
Apple Iphone 3G 8 GB &#8230;Rp.1.000,000,-</p>
<p>&#8220;BLACKBERRY product&#8221;<br />
BLACKBERRY BOLD TOUCH 9790 BELAGIO &#8230;.Rp.1,500.000,-<br />
BLACKBERRY TORCH 9850 MONACO &#8230;&#8230;.Rp.1,400.000,-<br />
BLACKBERRY TOUCH 9900 DAKOTA &#8230;&#8230;..Rp.2,000.000,-<br />
BLACKBERRY TORCH 9860&#8230;&#8230;.. Rp.1.600.000,-<br />
BLACKBERRY TORCH 9810 &#8230;&#8230;&#8230;Rp.1,700.000,-<br />
BLACKBERRY BOLD 9650 &#8230;&#8230;.Rp.1,000.000,-<br />
BLACKBERRY BOLD 9930 &#8230;&#8230;.Rp.1,500.000,-<br />
BLACKBERRY BOLD 9000 &#8230;&#8230;.Rp.1,000,000,-<br />
BLACKBERRY ONYX 9700 &#8230;&#8230; Rp.1,100,000,-<br />
BLACKBERRY CURVE&#8230;&#8230;Rp.9,00,000,-<br />
BLACKBERRY JAVELINE 8900 &#8230;&#8230;.. Rp.1,000,000,-<br />
BLACKBERRY STORM 2 9550 &#8230;&#8230;.Rp.1.000,000,-<br />
BLACKBERRY TOUR 9630 &#8230;&#8230;&#8230;&#8230;..Rp.1.000,000,-<br />
BLACKBERRY GEMINI 3G 9300&#8230;&#8230; Rp.1,000,000,-<br />
BLACKBERRY TOURCH 9800 &#8230;&#8230;. Rp.1,400,000,-<br />
BLACKBERRY PLAYBOOK 16GB &#8230;&#8230;Rp.1.600.000,-<br />
BLACKBERRY PLAYBOOK 32GB &#8230;&#8230;.Rp.1.60.000,-<br />
BLACKBERRY PLAYBOOK 64GB &#8230;..Rp.1.900.000,-<br />
BLACKBERRY ONYX 2 9780&#8230;&#8230;&#8230;&#8230; Rp.1.400.000,-<br />
BLACKBERRY STYLE 9670&#8230;&#8230;&#8230;&#8230; Rp.1,000.000,-</p>
<p>&#8220;NOKIA product&#8221;<br />
NOKIA X7 &#8230;&#8230;&#8230;&#8230;..Rp.1,300.000.,-<br />
NOKIA C7 &#8230;&#8230;&#8230;&#8230;..Rp.1,200.000.,-<br />
NOKIA N 97 &#8230;&#8230;&#8230;.Rp.1,000,000,-<br />
NOKIA N8 &#8230;&#8230;&#8230;&#8230;Rp.1,400,000,-<br />
NOKIA E72 &#8230;&#8230;&#8230; Rp.1,000,000,-<br />
NOKIA E75 &#8230;&#8230;&#8230;.Rp.1.000,000,-<br />
NOKIA N900 &#8230;&#8230;&#8230;Rp.1,200,000,-<br />
NOKIA N97 Mini &#8230;&#8230;.Rp.1.000,000,-<br />
NOKIA X6 &#8230;&#8230;&#8230;..Rp.1,200,000,-<br />
NOKIA E7 &#8230;&#8230;&#8230;.Rp.1,500.000,-<br />
NOKIA N9 &#8230;&#8230;&#8230;Rp.1,700.000,-</p>
<p>&#8220;SAMSUNG product&#8221;<br />
SAMSUNG TAB 16GB &#8230;Rp.1.200.000,-<br />
SAMSUNG TAB 32GB&#8230;.Rp.1.300.000,-<br />
Samsung Galaxy Ace/ &#8230;.Rp.1.000.000,-<br />
Samsung Wave 11/ &#8230;&#8230;&#8230;Rp.1.300.000,-<br />
Samsung Nexus S/ &#8230;&#8230;&#8230;Rp.1.200.000,-<br />
Samsung galaxy SL/ &#8230;&#8230;.Rp1.300.000,-<br />
Samsung Galaxy S/ &#8230;&#8230;..Rp.1.200.000,-<br />
Samsung Gio &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Rp.1.150.000,-</p>
<p>&#8221; LG product &#8221;<br />
LG Optimus 3D &#8230;Rp.2.200.000,-<br />
LG Optimus Pad &#8230;.Rp.2.800.000,-<br />
LG Optimus 2 P990 &#8230;.Rp.2.000.000,-</p>
<p>KELENGKAPAN :<br />
1. BATTERY<br />
2. TRAVEL CHARGER<br />
3. LEATHER CASE<br />
4. CABLE DATA<br />
5. HANDFREE<br />
6. BUKU AND CD<br />
7. GARANSI CARD<br />
8. BOX</p>
<p>* KONDISI BARANG ORIGINAL<br />
* Dus,buku, charger ORI,CD,Kabel data dan leather case<br />
* Seluruh Handphone adalah BNIB (Brand New In Box) dgn kelengkapan sesuai<br />
* GARANSI PIN 1 TAHUN<br />
* UNLOCK SIM CARD<br />
* NO SUSPEND PIN<br />
* Tidak terima COD / Cash On Delivery dengan alasan apapun.<br />
* Barang dikirim max 1 x 24 jam dari tanggal transfer.<br />
* “ALL ITEMS BRAND NEW IN BOX !! 100% NO REFURBISHED/Cina !!!”</p>
<p>Untuk Pemesanan :<br />
Contact Person : Bpk.M.iqbal<br />
Phone : 0819 1953 6888.<br />
Email: ponselmurah888@gmail.com<br />
Website:http://ponselmurah888.blogspot.com<br />
lokasi : semarang, jawa tengah.</p>
<p>CATATAN:<br />
&#8220;ANDA BOLEH PERCAYA ATAU TIDAK ITU TERGANTUNG NURANI ANDA, INSYALLAH KAMI MURNI USAHA DAN DAGANG 100%,TANPA ADA UNSUR PENIPUAN,KARENA KAMI YAKIN MASIH BANYAK REZEKI HALAL KETIMBANG KAMI MENIPU ANDA,KARENA HUKUM KARMA BERLAKU,DAN SEMUANYA KELAK AKAN ADA BALASANNYA , WASSLM&#8221;<br />
&#8220;JIKA ANDA MERASA ADA YANG SAYA TIPU SILAHKAN ( DENGAN BUKTI LENGKAP ) LAPORKAN KE YANG BERWAJIB</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/cuci-gudang-hp-blackmarket-di-ponsel-murah888-real-nyata-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Collaboration Solution with Arkadin</title>
		<link>http://barang2murah.com/project-management-collaboration-solution-with-arkadin-49/</link>
		<comments>http://barang2murah.com/project-management-collaboration-solution-with-arkadin-49/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:53:58 +0000</pubDate>
		<dc:creator>Shafisunny</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[63100]]></category>

		<guid isPermaLink="false">http://barang2murah.com/project-management-collaboration-solution-with-arkadin-49/</guid>
		<description><![CDATA[Project Management Collaboration Solution Additional Features: Desktop integration tools for Microsoft Outlook and Lotus Notes to prepare and invite participants to a web and/or audio conference. Audio console to manage audio conference participants online. Recording and post conference reports. Desktop and application sharing between moderator and participants. Whiteboard to sketch flow charts or diagrams. File [...]]]></description>
			<content:encoded><![CDATA[<p>Project Management Collaboration Solution Additional Features:<br />
Desktop integration tools for Microsoft Outlook and Lotus Notes to prepare and invite participants to a web and/or audio conference.<br />
Audio console to manage audio conference participants online.<br />
Recording and post conference reports.<br />
Desktop and application sharing between moderator and participants.<br />
Whiteboard to sketch flow charts or diagrams.<br />
File transfer capabilities for sharing up-to-date documentation.</p>
<p>Contact our Representative now at info.hk@arkadin.com or<br />
call at our Hongkong number +852 2186 0400<br />
For more details visit: http://www.arkadin.com.hk/. For Advertise contact us (Advertise@globalearnfast.com). (A/C=med1215)</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/project-management-collaboration-solution-with-arkadin-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Collaboration Solution with Arkadin</title>
		<link>http://barang2murah.com/project-management-collaboration-solution-with-arkadin-42/</link>
		<comments>http://barang2murah.com/project-management-collaboration-solution-with-arkadin-42/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:04:20 +0000</pubDate>
		<dc:creator>sohail123</dc:creator>
				<category><![CDATA[Electronic]]></category>

		<guid isPermaLink="false">http://barang2murah.com/project-management-collaboration-solution-with-arkadin-42/</guid>
		<description><![CDATA[Project Management Collaboration Solution Additional Features: Desktop integration tools for Microsoft Outlook and Lotus Notes to prepare and invite participants to a web and/or audio conference. Audio console to manage audio conference participants online. Recording and post conference reports. Desktop and application sharing between moderator and participants. Whiteboard to sketch flow charts or diagrams. File [...]]]></description>
			<content:encoded><![CDATA[<p>Project Management Collaboration Solution Additional Features:<br />
Desktop integration tools for Microsoft Outlook and Lotus Notes to prepare and invite participants to a web and/or audio conference.<br />
Audio console to manage audio conference participants online.<br />
Recording and post conference reports.<br />
Desktop and application sharing between moderator and participants.<br />
Whiteboard to sketch flow charts or diagrams.<br />
File transfer capabilities for sharing up-to-date documentation.</p>
<p>Contact our Representative now at info.hk@arkadin.com or<br />
call at our Hongkong number +852 2186 0400<br />
For more details visit: http://www.arkadin.com.hk/. For Advertise contact us ( Advertise@globalearnfast.com). (A/C: med1020)</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/project-management-collaboration-solution-with-arkadin-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JASA PEMASANGAN CCTV &#8211; PENANGKAL PETIR SEDIA PARABOLA &amp; ANTENA TV</title>
		<link>http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-6/</link>
		<comments>http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-6/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:06:11 +0000</pubDate>
		<dc:creator>suksesmakmur</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[ahli]]></category>
		<category><![CDATA[jasa]]></category>
		<category><![CDATA[pasang antena tv]]></category>
		<category><![CDATA[pasang anti petir]]></category>
		<category><![CDATA[pasang cctv]]></category>
		<category><![CDATA[pasang parabola]]></category>

		<guid isPermaLink="false">http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-6/</guid>
		<description><![CDATA[AHLINYA PASANG ANTENA TV &#38; PARABOLA DIGITAL &#8211; ANTI PETIR &#8211; CCTV BERGARANSI Paket Antena TV Rp. 100.000,- Paket Parabola Rp. 1.3 juta Paket Anti Petir Rp. 2,5 Juta,- Paket CCTV Rp. 3,5 Juta,- *HARGA SIARAN KHUSUS BERLANGGANAN* PROMO PAKET Telkom Vision : Rp. 55.000, sky tv,yes tv,indovision,oke tv,top tv,dll (SEJABODETABEK) SUKMA PARABOLA (021) 322 [...]]]></description>
			<content:encoded><![CDATA[<p>AHLINYA PASANG ANTENA TV &amp; PARABOLA DIGITAL &#8211; ANTI PETIR &#8211; CCTV BERGARANSI<br />
Paket Antena TV  Rp. 100.000,-<br />
Paket Parabola   Rp. 1.3 juta<br />
Paket Anti Petir Rp. 2,5 Juta,-<br />
Paket CCTV       Rp. 3,5 Juta,-<br />
*HARGA SIARAN KHUSUS BERLANGGANAN*<br />
PROMO PAKET Telkom Vision : Rp. 55.000,<br />
sky tv,yes tv,indovision,oke tv,top tv,dll (SEJABODETABEK)<br />
SUKMA PARABOLA<br />
(021) 322 789 33 &#8211; 454 1 4000 &#8211; 561 98 123 &#8211; 683 7000 2 &#8211; 833 77 123<br />
email : sukma.parabola@gmail.com</p>
<p>http://sukmaparabola.tk</p>
<p>http://sukmaparabola.blogspot.com</p>
<p>http://sukmaparabola01.blogspot.com</p>
<p>* MENERIMA PEMASANGAN SEJABODETABEK<br />
* MELAYANI SETTING,BONGKAR PASANG,SERVICE DLL<br />
* BISA PARALEL 1-100&#8230;TV<br />
* DI JAMIN BAGUS &amp; BERGARANSI<br />
* MENERIMA PEMASANGAN PERUMAHAN,HOTEL,GEDUNG,KOST2,DLL<br />
* HARI LIBUR BUKA&#8230;&#8230;&#8230;..!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JASA PEMASANGAN CCTV &#8211; PENANGKAL PETIR SEDIA PARABOLA &amp; ANTENA TV</title>
		<link>http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-5/</link>
		<comments>http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:06:04 +0000</pubDate>
		<dc:creator>suksesmakmur</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[ahli]]></category>
		<category><![CDATA[jasa]]></category>
		<category><![CDATA[pasang antena tv]]></category>
		<category><![CDATA[pasang anti petir]]></category>
		<category><![CDATA[pasang cctv]]></category>
		<category><![CDATA[pasang parabola]]></category>

		<guid isPermaLink="false">http://barang2murah.com/jasa-pemasangan-cctv-penangkal-petir-sedia-parabola-antena-tv-5/</guid>
		<description><![CDATA[AHLINYA PASANG ANTENA TV &#38; PARABOLA DIGITAL &#8211; ANTI PETIR &#8211; CCTV BERGARANSI Paket Antena TV Rp. 100.000,- Paket Parabola Rp. 1.3 juta Paket Anti Petir Rp. 2,5 Juta,- Paket CCTV Rp. 3,5 Juta,- *HARGA SIARAN KHUSUS BERLANGGANAN* PROMO PAKET Telkom Vision : Rp. 55.000, sky tv,yes tv,indovision,oke tv,top tv,dll (SEJABODETABEK) SUKMA PARABOLA (021) 322 [...]]]></description>
			<content:encoded><![CDATA[<p>AHLINYA PASANG ANTENA TV &amp; PARABOLA DIGITAL &#8211; ANTI PETIR &#8211; CCTV BERGARANSI<br />
Paket Antena TV  Rp. 100.000,-<br />
Paket Parabola   Rp. 1.3 juta<br />
Paket Anti Petir Rp. 2,5 Juta,-<br />
Paket CCTV       Rp. 3,5 Juta,-<br />
*HARGA SIARAN KHUSUS BERLANGGANAN*<br />
PROMO PAKET Telkom Vision : Rp. 55.000,<br />
sky tv,yes tv,indovision,oke tv,top tv,dll (SEJABODETABEK)<br />
SUKMA PARABOLA<br />
(021) 322 789 33 &#8211; 454 1 4000 &#8211; 561 98 123 &#8211; 683 7000 2 &#8211; 833 77 123<br />
email : sukma.parabola@gmail.com</p>
